<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mature Matters</title>
	<atom:link href="http://mymaturematters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymaturematters.com</link>
	<description>If it matters to you it matters to us</description>
	<lastBuildDate>Fri, 18 May 2012 08:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where the Jobs Are in Chicago and Elsewhere</title>
		<link>http://mymaturematters.com/2012/05/18/1003/</link>
		<comments>http://mymaturematters.com/2012/05/18/1003/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:04:51 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Chicago Jobs]]></category>
		<category><![CDATA[Jobs in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=1003</guid>
		<description><![CDATA[Jobs that require some type of master's degree are expected to grow the fastest through the end of the decade, by about 22 percent..............]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/04/Jobs-Where.jpg"><img class="alignright size-medium wp-image-1009" src="http://mymaturematters.com/files/2012/04/Jobs-Where-300x196.jpg" alt="Chicago Jobs" width="300" height="196" /></a>America&#8217;s aging population is changing the face of the country&#8217;s work force, and the demographic shift is creating opportunities for mid-career job hunters and career changers according to an article at <a href="http://www.secondact.com/2012/04/population-changes-drive-us-job-trends-through-2020/" target="_blank">secondact.com</a></p>
<p>Between 2010 and 2020, people 55 and older are projected to be the fastest-growing segment of the U.S. labor force, according to the2012-13 Occupational Outlook Handbook, a jobs forecast released March 29 by the Bureau of Labor Statistics. In addition, healthcare professions are among of the nation&#8217;s fastest-growing occupations.</p>
<p>The labor bureau&#8217;s biennial report outlines trends in the U.S. population and economy, and forecasts the impact they&#8217;ll have on a wide range of industries and jobs.</p>
<p>Here&#8217;s a snapshot of workplace trends that are especially significant for people 40 and older:</p>
<h5>1. The contingent of older workers is growing faster than any other demographic.</h5>
<p>The number of Americans in the labor force 65 or older is projected to grow 11 times faster than the growth rate for the total labor force. The number of U.S. workers 55 to 64 years old will grow four times faster than the overall labor force growth rate, according to the report. The findings support other studies indicating people in their 40s, 50s and older want to work longer, out of necessity or desire.</p>
<h5>2. Retirees and career changers are creating job opportunities for other workers.</h5>
<p>Through 2020, most job openings will be created to replace workers who leave to retire, change jobs, or go back to school. This replacement factor is expected to lead to especially high job growth in occupations such as office and administrative support, sales and health care, as well as education, training and library services.</p>
<p><a href="http://www.secondact.com/2012/04/population-changes-drive-us-job-trends-through-2020/" target="_blank">READ MORE HERE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/05/18/1003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Relationships in Retirement</title>
		<link>http://mymaturematters.com/2012/05/11/relationships-in-retirement/</link>
		<comments>http://mymaturematters.com/2012/05/11/relationships-in-retirement/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:41:10 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Chicago Relationships after Retirement]]></category>
		<category><![CDATA[Retirement Relationships in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=988</guid>
		<description><![CDATA[We feel most comfortable when surrounded by those who have mutual feelings of love, trust and understanding..................]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/04/Relationships-in-Chicago.png"><img class="alignleft size-full wp-image-997" src="http://mymaturematters.com/files/2012/04/Relationships-in-Chicago.png" alt="Relationships in Chicago" width="73" height="96" /></a>As a species, humans are social beings.  We feel most comfortable when surrounded by those who have mutual feelings of love, trust and understanding.  Our family, friends and colleagues are important throughout all phases of life and retirement is the time we need relationships most.</p>
<p>Most people recognize that when they retire, relationships they have with people from work will change drastically or become a distant memory.  In the beginning, we may stay in touch but as months pass, meetings and correspondence dwindle.  Eventually, there are occasional thoughts but little to no interaction.</p>
<p>To be successful socially, you need to work at keeping up with current friends and be proactive in seeking new ones.  This means continually going to social events and gatherings, meeting people and sending out positive signals of interest.  Take time to introduce yourself when in the company of new people and inquire about their backgrounds and interests according to Richard (Rick) Atkinson.</p>
<p>It doesn’t take much – a note of thanks, a card recognizing special events including birthdays, a call to enquire how they are.  Recognizing people for being in our life is a very personal gesture.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/05/11/relationships-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Healthiest Late-Night Snacks in Chicago</title>
		<link>http://mymaturematters.com/2012/05/04/980/</link>
		<comments>http://mymaturematters.com/2012/05/04/980/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:25:18 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Chicago Healthy Snacks]]></category>
		<category><![CDATA[Healty Snacks in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=980</guid>
		<description><![CDATA[The combination of low-fat milk and nutrients in the cereal also give you a good dose of calcium...............]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/04/whole-grains.jpg"><img class="alignright size-medium wp-image-986" src="http://mymaturematters.com/files/2012/04/whole-grains-300x300.jpg" alt="Chicago Crackers" width="300" height="300" /></a>It’s not uncommon to turn to a little late-night snack while relaxing before bed. But to ensure that you’re eating the best things at night, focus on foods that are rich in nutrients and low in calories. Here are ten healthy options for late-night snacks according to an article at <a href="http://www.thirdage.com/nutrition/ten-healthiest-late-night-snacks" target="_blank">ThirdAge</a>.</p>
<p><strong>Whole-Grain Crackers</strong></p>
<p>Crackers contain protein and are healthier for you than carbohydrates. Make sure to choose crackers that are whole-wheat or multigrain rather than starchy and white. Small servings of crackers can go a long way in helping you to feel full – but not too full. For added variety, add hummus, low-fat cheese or a slice of lean meat.</p>
<p><a href="http://www.thirdage.com/nutrition/ten-healthiest-late-night-snacks" target="_blank">READ MORE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/05/04/980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right to Fight Anemia in Chicago</title>
		<link>http://mymaturematters.com/2012/04/27/eat-right-to-fight-anemia-in-chicago/</link>
		<comments>http://mymaturematters.com/2012/04/27/eat-right-to-fight-anemia-in-chicago/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:31:01 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Anemia in Chicago]]></category>
		<category><![CDATA[Fight Anemia in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=972</guid>
		<description><![CDATA[Are you sleeping well, but still feeling really fatigued? Your problem might be anemia. Anemia occurs when your body doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/04/milk.jpg"><img class="alignleft size-medium wp-image-978" src="http://mymaturematters.com/files/2012/04/milk-300x300.jpg" alt="Chicago Milk" width="300" height="300" /></a>Are you sleeping well, but still feeling really fatigued? Your problem might be anemia. Anemia occurs when your body doesn’t make enough red blood cells. These are the cells that bring blood to your organs. Anemia affects about 3.5 million Americans; most are women and it’s more common among seniors because of poor diet or other medical conditions. A simple blood test will diagnose your condition. If you’ve got anemia, or suffer from its symptoms, the good news is that your diet can help to turn the condition around. Here’s what to eat, according to an article at <a href="http://www.thirdage.com/nutrition/5-foods-that-fight-anemia" target="_blank">ThirdAge</a>.</p>
<p><strong>Hot Breakfast Cereals</strong></p>
<p>There’s oat, wheat, corn, barley, rye or rice to choose from. Manufacturers help by fortifying many brands of cereal with as much as 100 percent of your daily value of the red blood cell boosters: iron, B-12 and other B vitamins. Check the Daily Value (DV) on the label before choosing. FYI: The American Diabetes Association recommends cereals with 5 grams or less of sugar.</p>
<p><a href="http://www.thirdage.com/nutrition/5-foods-that-fight-anemia" target="_blank">READ MORE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/04/27/eat-right-to-fight-anemia-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Diet Just One Way Toward Diabetes</title>
		<link>http://mymaturematters.com/2012/04/20/poor-diet-isnt-the-only-way-to-wind-up-diabetic/</link>
		<comments>http://mymaturematters.com/2012/04/20/poor-diet-isnt-the-only-way-to-wind-up-diabetic/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:05:08 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Chicago Diabetes]]></category>
		<category><![CDATA[Diabetes in Chicago]]></category>
		<category><![CDATA[Learning about Diabetes in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=962</guid>
		<description><![CDATA[.....type I and type II diabetes are not necessarily separate, and many of the “causes” of diabetes are not clear cut.........]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/03/DiabetesinChicago.jpg"><img class="alignright size-full wp-image-968" src="http://mymaturematters.com/files/2012/03/DiabetesinChicago.jpg" alt="Diabetes in Chicago" width="300" height="200" /></a>Paula Deen may be getting the headlines, but diabetes is a threat to America’s health—and to our economy. If present trends continue—in some ways things are getting worse—perhaps one third of Americans will become diabetic by 2030 according to an article at <a href="http://www.retirenet.com/article/1437-taking-a-different-route-to-diabetes/" target="_blank">retirenet.com</a></p>
<p>Diabetes means that our main fuel source—glucose—is out of whack. The problems it causes are numberless—heart attack and stroke; blindness and loss of limbs; sleeplessness, fatigue, and lack of productivity.</p>
<p>Much of the blame for our increasing diabetes numbers is placed on our national obesity epidemic. Indeed, type II diabetes—what used to be called “adult onset” until it started showing up in many kids—is considered primarily weight related. Type I diabetes is mainly felt to be autoimmune—something kills off the cells in the islet of Langerhans comfortably pouched inside the pancreas.  Many of the causes of diabetes are not clear.  See some of the suspected causes by clicking below.</p>
<p><a href="http://www.retirenet.com/article/1437-taking-a-different-route-to-diabetes/" target="_blank">READ MORE HERE PLEASE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/04/20/poor-diet-isnt-the-only-way-to-wind-up-diabetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Chicago Entrepreneurs Belong to 55-64 Age Group</title>
		<link>http://mymaturematters.com/2012/04/13/most-chicago-entrepreneurs-belong-to-55-64-age-group/</link>
		<comments>http://mymaturematters.com/2012/04/13/most-chicago-entrepreneurs-belong-to-55-64-age-group/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:05:42 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Baby Boomers in Chicago]]></category>
		<category><![CDATA[Chicago Baby Boomers]]></category>
		<category><![CDATA[Chicago Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurs in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=955</guid>
		<description><![CDATA[Boomers often have some natural advantages for entrepreneurship, including experience, expertise and finances...............]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/03/Entrepreneurs-in-Chicago.jpg"><img class="alignleft size-full wp-image-959" src="http://mymaturematters.com/files/2012/03/Entrepreneurs-in-Chicago.jpg" alt="Entrepreneurs in Chicago" width="206" height="244" /></a>Over the past decade, the highest rate of entrepreneurial activity belongs to the 55-to-64 age group, according to a study by the Kauffman Foundation, a Kansas City, Mo.-based entrepreneurship institute. The 20-to-34 age bracket has the lowest rate.</p>
<p>Kauffman’s latest study shows that about 23 percent of new entrepreneurs in 2010 were in the 55-to-64 age group, compared with 15 percent in 1996.</p>
<p>“When people think startups, they think kids,” said Christian Gurney of Torsion Mobile, a year-old Des Moines tech firm. He and co-founder Richard Kirsner’s combined ages are 114, and they say it’s no liability according to an article in the <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=2012303120027" target="_blank">Des Moines Register</a>.</p>
<p>“We tell clients, ‘We’ve made lot of mistakes, and we’re not likely to repeat them.’ That gets chuckles, but also wry smiles,” Gurney said. “They’ve worked with the new startup sensation, a 20-something, and 50 percent of the time it flamed out.”</p>
<p><a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=2012303120027" target="_blank">READ MORE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/04/13/most-chicago-entrepreneurs-belong-to-55-64-age-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Photos in Chicago</title>
		<link>http://mymaturematters.com/2012/04/06/share-your-photos-in-chicago/</link>
		<comments>http://mymaturematters.com/2012/04/06/share-your-photos-in-chicago/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:40:01 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Share Your Chicago Photos]]></category>
		<category><![CDATA[Share Your Photos in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=950</guid>
		<description><![CDATA[You are on vacation and you’re taking scores of digital photos that you want to share with friends and family. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/03/PhotoSharinginChicago.jpg"><img class="alignright size-full wp-image-953" src="http://mymaturematters.com/files/2012/03/PhotoSharinginChicago.jpg" alt="Photo Sharing in Chicago" width="275" height="183" /></a>You are on vacation and you’re taking scores of digital photos that you want to share with friends and family. E-mailing them all would jam your own mailbox as well as theirs. Using a photo sharing Web site is the solution. These sites allow you to easily upload your photos (directly from your camera, your hard disk, CD or other storage device) and display them in albums on Web pages. You then e-mail the Web link to those you invite to view the pictures online. Users see small thumbnail-size photos on the pages and can click on any that they want to see in a larger view. Some sites limit the volume of photos you can store on the site at one time, and a few don’t have limits. Many of the sites are free (they usually have advertising on the pages), but they sell printed photos, calendars and other merchandise.</p>
<p>Examples of popular free sites are www.MyPhotoAlbum.com, www.Photobucket.com and<br />
www.Flickr.com.</p>
<p>If you only have one or two photos to share, then e-mail is the way to go. Since e-mail services usually have a limit on the size of a file you can send or receive, you’ll want to first reduce the size (number of bytes) of a high-resolution photo, which can often be 2 megabytes or more! You can reduce the file size in several ways with a graphics program: crop the photo (clip off the extra space around the edges), reduce the height and width (use the same percentage to keep it proportional) and compress the photo by saving it in a format called JPG (or JPEG). Always retain your original photo and make changes to a copy.</p>
<p>This tutorial provided by <a href="http://www.seniornet.org." target="_blank">SeniorNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/04/06/share-your-photos-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Offbeat Stress Beaters to Use in Chicago or Anywhere Else</title>
		<link>http://mymaturematters.com/2012/03/30/five-offbeat-stress-beaters-to-use-in-chicago-or-anywhere-else/</link>
		<comments>http://mymaturematters.com/2012/03/30/five-offbeat-stress-beaters-to-use-in-chicago-or-anywhere-else/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:06:30 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[How to Reduce Stress in Chicago]]></category>
		<category><![CDATA[How to Relax in Chicago]]></category>
		<category><![CDATA[Relax in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=940</guid>
		<description><![CDATA[......simply sit in a straight back chair, hold your posture and either count one to ten and then start again, or watch your breath go in and out, or repeat a word like “quiet” or “peace.” ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/03/woman-meditating-ocean.jpg"><img class="alignright size-medium wp-image-944" src="http://mymaturematters.com/files/2012/03/woman-meditating-ocean-300x300.jpg" alt="Relax in Chicago" width="300" height="300" /></a>A few years ago, a national survey by the American Psychological Association (APA) reported that one third of Americans were feeling stressed out and afraid their health was suffering because of it. Thanks to economic pressures, many of us are feeling even worse today according to <a href="http://www.thirdage.com/alternative-integrative-health/five-offbeat-stress-beaters" target="_blank">thirdage.com</a>. But you don’t necessarily have to look to prescriptions or drugstore shelves to feel better. Try unwinding with these alternative techniques.</p>
<p><strong>Meditation</strong><br />
Not the kind where you have to follow a swami, but simply sit in a straight back chair, hold your posture and either count one to ten and then start again, or watch your breath go in and out, or repeat a word like “quiet” or “peace.” Countless studies show a meditation practice can reduce stress, lower blood pressure and even boost concentration. Just five minutes is all you’ll need to experience the benefits.</p>
<p>Read More <a href="http://www.thirdage.com/alternative-integrative-health/five-offbeat-stress-beaters" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/03/30/five-offbeat-stress-beaters-to-use-in-chicago-or-anywhere-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Great Ways To Feel Better Fast</title>
		<link>http://mymaturematters.com/2012/03/23/7-great-ways-to-feel-better-fast/</link>
		<comments>http://mymaturematters.com/2012/03/23/7-great-ways-to-feel-better-fast/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:07:04 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Chicago Ways to Eat Better]]></category>
		<category><![CDATA[Eat Better in Chicago]]></category>
		<category><![CDATA[How to Eat Better in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=926</guid>
		<description><![CDATA[............endorphins give you a natural high and sometimes a feeling of euphoria]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymaturematters.com/files/2012/03/Feeling-Good-in-Chicago.png"><img class="alignleft size-full wp-image-937" src="http://mymaturematters.com/files/2012/03/Feeling-Good-in-Chicago.png" alt="Feeling Good in Chicago" width="198" height="131" /></a>Ever wondered why you feel so good after exercising, laughing with your friends, or eating chocolate, it can be attributed to a little thing called endorphins – neurotransmitters in your brain that lessen pain, giving you a natural high and sometimes a feeling of euphoria. Releasing endorphins makes you feel better, both physically and mentally, while also increasing your body’s pain threshold. Luckily, there are some very easy ways to release endorphins that you can engage in whenever you need a natural mood enhancer according to an article at <a href="http://www.thirdage.com/attitude/7-great-ways-to-feel-better-fast" target="_blank">thirdage.com</a>.</p>
<p><strong>Have Some Chocolate</strong></p>
<p>If you think you’re addicted to chocolate because of its taste, that’s only part of the story. Consuming chocolate – especially dark chocolate – will cause the brain to release endorphins. Why? Dark chocolate contains a chemical that your body morphs into phenylethylamine, which is the same chemical we secrete when we’re madly in love. Make sure not to go overboard, though: you won’t get any greater effect from eating several bars of chocolate than you will from a few bites.</p>
<p>Read More <a href="http://www.thirdage.com/attitude/7-great-ways-to-feel-better-fast" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/03/23/7-great-ways-to-feel-better-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Might Not Know About Diabetes in Chicago</title>
		<link>http://mymaturematters.com/2012/03/16/917/</link>
		<comments>http://mymaturematters.com/2012/03/16/917/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:57:26 +0000</pubDate>
		<dc:creator>Terry Farrell</dc:creator>
				<category><![CDATA[For All]]></category>
		<category><![CDATA[Diabetes in Chicago]]></category>
		<category><![CDATA[Learning about Diabetes in Chicago]]></category>

		<guid isPermaLink="false">http://mymaturematters.com/?p=917</guid>
		<description><![CDATA[READ MORE HERE http://www.thirdage.com/diabetes/what-you-might-not-know-about-diabetes]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://mymaturematters.com/files/2012/02/Diabetes-in-Chicago.jpg"><img class="alignleft size-full wp-image-923" src="http://mymaturematters.com/files/2012/02/Diabetes-in-Chicago.jpg" alt="" width="251" height="201" /></a>If you’ve recently been diagnosed with Type 2 diabetes, you’re likely feeling scared—not to mention overwhelmed.  Getting and staying healthier after your diagnosis requires time, effort and knowledge. Although there’s a wealth of information out there, you should consult, here are some things you might not know that will make managing your diabetes easier according to recent article at <a href="http://www.thirdage.com/diabetes/what-you-might-not-know-about-diabetes" target="_blank">thirdage.com</a>:</p>
<p><strong>Get Educated As Soon As Possible</strong>:  Often, people who have been newly diagnosed are given an overview of their diabetes in either a doctor’s office or a hospital room, plus instructions on how to administer insulin, if that’s what you need.  It helps to have a family member or friend there to take down the information in case you are too distracted to absorb all of it.  Ask the doctor or nurse if they have a handout sheet for you. You might also want to take a diabetes education program recognized by the American Diabetes Association.  Ask your doctor if he knows or one nearby. If not, click <a href="http://professional.diabetes.org/erp_zip_search.aspx?utm_source=WWW&amp;utm_medium=ContentPage&amp;utm_content=LWT2D&amp;utm_campaign=CON" target="_blank">here</a> to find one or call 1-800-DIABETES (1-800-342-2383) Monday to Friday between 8 a.m. and 8 p.m. ET.</p>
<p><strong>Know Exactly How Much You Can Eat</strong>.  It’s crucial that you consult a dietitian as soon as possible after your diagnosis, because choosing the foods you can and can’t eat can be a complex process that takes into account carbohydrates, fats, sugars and dietary exchanges. If you can’t see a dietitian right away, here’s a basic technique to get you started: The Create-A-Plate technique, recommended by the ADA.  Here’s how it works. Choose a dinner plate no bigger than nine inches in diameter. Draw an imaginary vertical line down the middle. Then, <em>on one side only</em>, draw a horizontal line to the edge of the plate. You now have a plate with one large section and two smaller sections. Fill the large section with non-starchy vegetables like spinach, green beans, cauliflower, tomatoes and cucumbers.  In one of the small sections, you can have starchy foods like rice, pasta or potatoes.  In the other small section, you’ll have protein like skinless chicken or turkey, tuna, a lean cut of beef like sirloin. Meat substitutes like tofu or low-fat cheese are fine, too.  You can also have an 8 oz. glass of non-fat or low-fat milk, and a piece of fresh fruit. Avoid sauces or creams, and dress salads with a tablespoon of light or fat-free dressing.</p>
<p><a href="http://www.thirdage.com/diabetes/what-you-might-not-know-about-diabetes" target="_blank">READ MORE HERE</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mymaturematters.com/2012/03/16/917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

